Model NO. | Y-70DU/130DU/220DU/320DU/420DU |
Mode of output | 4--16Ω output ,70V/100V output |
AUX output | 600Ω 1V(0db) |
Input | MIC1.2 :600Ω 2.0--4.0MV, AUX1,2:15KΩ 775MV imbalance |
Frequency response | 80Hz-16KHz (±3db) |
Harmonic distortion | Less than 0.1% at MIC1and 2:66dB. Aux1and 2:70dB |
SNR | Microphone1and 2:66dB Aux1and 2:70dB |
Protection | Overheating, overload,short circuit |
Mute function | MIC 1 signal controls other input signals |
Tone adjustment | Woofer:±10dB at 100 Hz, tweeter:±10dB at 15KHz |
Power supply | AC 220V-240V/50-60Hz |
Power | 100W/185W/320W/450W/600W |
Net weight | 2.46KG/6.955KG/5.05KG/5.65KG/6.1KG |
Gross weight | 3KG/8.145KG/ 6KG/5.5KG/7KG |
Product dimension | Y-130DU: 485X350X99MM Y-70DU/220DU/320DU/420DU:485*325*88MM |
Packing dimension | Y-130DU: 550*435*365MM Y-70DU/220DU/320DU/420DU:560*430*370MM |
Copyright © 2019 Foshan Dongchuang Audio Technology Co., Ltd.. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message