Model | Y-SA300 | Y-SA400 | Y-SA600 | Y-SA800 | ||||
8Ω stereo | 2×350W | 2×400W | 2×600W | 2×800W | ||||
4Ω stereo | 2×400W | 2×600W | 2×800W | 2×1200W | ||||
2Ω stereo | / | 2×700W | 2×104000W | 2×1550W | ||||
8Ω bridging | 800W | 1200W | 1600W | 2400W | ||||
4Ω bridging | / | 1400W | 2080W | 3100W | ||||
T.H.D.(8Ω/1KHz) | <0.05% | |||||||
Damping coefficient | 20Hz-2KHz,±0.3db | |||||||
SNR | >100db | |||||||
Sensitivity | 0.755V | |||||||
Output line type | AB/H | |||||||
Input impedance | 10KΩ unbalance,20KΩ balance | |||||||
Damping factor | >500 | |||||||
Amplifier protection | overload protection, short-circuit protection, RF interference protection, DC protection. | |||||||
Cooling method | thermal continuous variable speed fan; through the radiator before and after the air flow. | |||||||
Conversion rate | 14v/μS | |||||||
Power supply | AC 200-240v/50Hz-60Hz | |||||||
Controller | Front: AC switch, gain controller (each channel) 21 files. Back: Input Select Switch, (Stereo, Parallel, Bridge), Function Select Switch (300Hz Low-cut Means/Full-pair/300Hz High-cut Section) | |||||||
Connector |
input: 6.3 direct insertion of Carton input seat integration; 2EDGR-6P socket Output: SPEAKON Street, A Channel, 2 Lines (1 +, 1 -) B to 2 Lines (1 +, 1 -); BRIDGE Channel, 2 Lines (1 +, 1 -) | |||||||
Indicator light | power supply (dark blue), signal (emerald green) distortion / voltage limiting, (red) protection (red) | |||||||
Net weight | 14.635kg | 22.5kg | 24.5kg | 27.5kg | ||||
Gross weight | 16.54kg | --kg | --kg | --kg | ||||
Product dimension | 485×452×101mm | 88×483×441mm | ||||||
Packing dimension | 580×580×150mm(1PC) | -- |
Copyright © 2019 Foshan Dongchuang Audio Technology Co., Ltd.. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message